The watt density, tube diameter and the tube sheath are chosen to optimize the reliability and robustness (corrosion, temperature) of CETAL equipments.
Dimensions | Sheaths Ø | ||||||
Ø mm | C | I | 6.5 | 8.5 | 10 | 13.5 | 16 |
M4 x 0.7 | 20 | 5 | |||||
M4 x 0.7 | 20 | 5 | |||||
M4 x 0.7 | 20 | 5 | |||||
M5 x 0.8 | 30 | 10 | |||||
M5 x 0.8 | 30 | 10 | |||||
M6 x 1 | 35 | 10 | |||||
M6 x 1 | 35 | 10 | |||||
M8 x 1.25 | 35 | 10 | |||||
M8 x 1.25 | 35 | 10 |
Dimensions | Sheaths Ø | ||||||
Ø mm | C | I | 6.5 | 8.5 | 10 | 13.5 | 16 |
2 | 20 | 5 | |||||
3.5 | 25 | 5 |
Dimensions | Sheaths Ø | |||||
section mm² | C | 6.5 | 8.5 | 10 | 13.5 | 16 |
PVC INSOLATED COPPER CABLE H07VK 70°C | ||||||
1.5 | (1) | |||||
2.5 | (1) | |||||
RUBBER INSOLATED COPPER H07RNF 85°C | ||||||
1.5 | (1) | |||||
2.5 | (1) | |||||
4 | (1) | |||||
1.5 | (1) | |||||
2.5 | (1) | |||||
4 | (1) | |||||
6 | (1) | |||||
10 | (1) | |||||
SILICONE INSOLATED COPPER 180°C | ||||||
1.5 | (1) | |||||
2.5 | (1) | |||||
4 | (1) | |||||
6 | (1) | |||||
GLASS BRAIDED COPPER 280°C | ||||||
1 | (1) | |||||
1.5 | (1) | |||||
2.5 | (1) | |||||
4 | (1) | |||||
6 | (1) | |||||
INSOLATED NICKEL WIRE 700°C | ||||||
1.5 | (1) | |||||
2.5 | (1) | |||||
4 | (1) | |||||
6 | (1) |
(1) Cable lenght go request
Dimensions | Sheaths Ø | |||||
section mm² | C | 6.5 | 8.5 | 10 | 13.5 | 16 |
NICKEL BRAIDED NICKEL 350°C / 450°C | ||||||
1 | (1) | |||||
2.5 | (1) | |||||
2.5 | (1) | |||||
4 | (1) | |||||
6 | (1) |
(1) Cable lenght go request
Dimensions | Sheaths Ø | |||||
section mm² | C | 6.5 | 8.5 | 10 | 13.5 | 16 |
CERAMIC NICKEL WIRE | ||||||
1.5 | (1) | |||||
2.5 | (1) |
(1) Cable lenght go request
Dimensions | Sheaths Ø | ||||
Description | C | I | 6.5 | 8.5 | 10 |
Straight single | 25 | 5 | |||
carved single | 23 | 5 | |||
Transverse single | 15 | 5 | |||
Straight twin | 22 | 5 | |||
Delta twin | 22 | 5 |
Dimensions | Sheaths Ø | |||||
C | I | 6.5 | 8.5 | 10 | 13.5 | 16 |
25 | 5 | |||||
30 | 10 |
Code | Dimensions | Sheaths Ø | ||||
Ø mm | C | I | 6.5 | 8.5 | 10 | |
LAITON : B 614-6 | M6 x 1 | 30 | 5 | |||
INOX : B 623-6 | M6 x 1 | 21 | 5 |
Dimensions | Sheaths Ø | |||
C | I | 6.5 | 8.5 | 10 |
15 | 5 |
Dimensions | Sheaths Ø | ||||||
Ø mm | C | I | 6.5 | 8.5 | 10 | 13.5 | 16 |
M 6 | 37 | 13 | |||||
M 6 | 37 | 13 | |||||
M 8 | 55 | 15 | |||||
Use in humid conditions | watertight | ||||||
temperature from – 60°C to + 200°C | |||||||
defrosting resistance |
Dimensions | Sheaths Ø | ||||||
Ø mm | C | I | 6.5 | 8.5 | 10 | 13.5 | 16 |
6 | 22 | 5 | |||||
6 | 22 | 5 |
100% of the heating elements are tested before shipment (final control)